Alumni
Alumni (Ph.D.)
No | Name | Graduation | Current Position |
---|---|---|---|
1 | Sungbum Park | August 2011 | Hoseo University |
2 | Wannasiri Bhuasiri | August 2011 | MDES, Thailand |
3 | Young-Keun Song | February 2012 | ETRI |
4 | Boni Pudjianto | August 2012 | ACE, Indonesia |
5 | Viktor Hollmann | August 2012 | Czech Republic |
6 | Jieun Yu | February 2013 | ETRI |
7 | Abiyot Bayou Tehone | February 2013 | MICT, Ethiopia |
8 | Sokha Vong | February 2013 | Cambodia |
9 | Aries Susanto | August 2013 | UINJKT, Indonesia |
10 | Hyungwook Yoon | February 2014 | YoonBook |
11 | Dongwon Lim | February 2014 | HoneyPic |
12 | Hwansoo Lee | February 2014 | Dankook University |
13 | Jaeheung Yoo | February 2014 | SPRi |
14 | Khaled Mohammed | August 2014 | Yemen |
15 | Victor Gonzalez | August 2014 | Pontificia Universidad |
16 | Jung-Hwan Lee | August 2015 | Chungbuk University |
17 | Jiyeon Hwang | February 2016 | Postech |
18 | Hee-Tae Yang | February 2016 | Hannam University |
19 | Hyun-Ku Lee | August 2016 | DAPA |
20 | Kibaek Lee | August 2017 | KRICT |
21 | Heongu Lee | August 2017 | MOTIE |
22 | Sang-Yeol Han | February 2018 | SPRi |
23 | Newman Omigie | February 2018 | MCIDE, Nigeria |
24 | Jongbum Kim | August 2018 | HiX |
25 | Young Seog Yoon | February 2019 | ETRI |
26 | Riri Kusumarani | February 2019 | BPPT, Indonesia |
27 | Junyoung Oh | August 2019 | IITP |
28 | Hyeri Choi | August 2019 | SPRi |
29 | Dongwook Kim | February 2020 | GSMA |
30 | Chris Mokone | August 2020 | Botswana |
31 | Soo Chang Son | February 2022 | Innopolis |
32 | Myeongki Jeong | February 2022 | KRRI |
33 | Abdul Karim Feroz | August 2022 | Middle Georgia State University |
34 | Jeongho Lee | February 2023 | CJ |
35 | Doehun Kim | August 2023 | McGill University |
36 | Kyuho Han | February 2024 | LG U+ |
37 | Anuujin Sanjaajamts | February 2024 | UN DESA |
38 | Carlos Arancibia | February 2024 | Equador |
39 | Rashad Aliyev | August 2024 | ADA University |
Alumni (M.S. in BTM)
No | Name | Graduation | Current Position |
---|---|---|---|
1 | Hyerin Kim | August 2011 | Amazon |
2 | Seyoung Seol | August 2013 | Warwick Business School |
3 | Youngji Kim | August 2013 | KNU |
4 | Riri Kusumarani | February 2014 | KAIST |
5 | Seunghoon Lee | August 2014 | QuantumCat |
6 | Keesung Kim | February 2015 | KRX |
7 | Seokho Go | August 2015 | KDB Capital |
8 | Jeong-Hye Kim | February 2016 | Microsoft |
9 | Dongwan Kang | February 2016 | OPENmate |
10 | Sanghun Lee | February 2017 | Military Service |
11 | Jeonghun Seo | August 2017 | KIDA |
12 | Sirisongkol Thanyapat | August 2017 | Accenture, Thailand |
13 | Myeongki Jeong | February 2018 | KAIST |
14 | Sukhyun Seo | August 2018 | InssTek |
15 | Seungwan Lim | February 2019 | InssTek |
16 | Kanghyun Cho | February 2020 | Temple University |
17 | Hyeok Kim | February 2021 | Twinny |
18 | Yeongbeom Kim | February 2021 | InssTek |
19 | Jeonghu Pak | February 2021 | KAIST |
20 | Sodam Kim | August 2021 | STEPI |
21 | Ahreum Lee | August 2021 | Kurly |
22 | Minju Kim | February 2022 | KAIST |
23 | Jeongah Park | February 2022 | KAIST |
24 | Kwonneung Joo | February 2022 | KAIST |
25 | Hanseol Choi | August 2022 | InssTek |
26 | Dohee Kim | February 2023 | KAIST |
27 | Su Ho Ahn | February 2023 | KAIST |
28 | Hyesoo Lee | February 2023 | NYU |
29 | Gordon Massamba | February 2023 | University of Strasbourg |
30 | Seungyeop Baik | August 2023 | FnGuide |
31 | Sunyoung Choi | August 2023 | KAIST |
32 | Janghyun Choi | August 2023 | KAIST |
33 | Donghwan Kwon | February 2024 | LG Business Research |
34 | Ye Ram Cho | February 2024 | KAIST |
35 | Kadidiatou Niakate | February 2024 | France |
36 | Yechan Kim | August 2024 | KT |
Alumni (M.S. in I&TM)
No | Name | Graduation | Current Position |
---|---|---|---|
1 | Hyunsung Cho | February 2017 | ACT |
2 | Hyojin Lee | February 2019 | GNP System |
3 | Jung Kim | August 2019 | KRISS |
4 | Daekwon Lee | August 2019 | Continental |
5 | Mingyu Lee | February 2020 | KIER |
6 | Hongchang Jang | August 2020 | SK Hynix |
7 | Yunjin Heo | August 2020 | IBS |
8 | Yongwon Nam | February 2021 | CJ |
9 | Junchul Cha | August 2021 | |
10 | Jinho Choi | August 2021 | Hyundai Motor |
11 | Gibin Kwon | February 2022 | Market Kurly |
12 | Minsu Kim | August 2022 | KIER |
13 | Minah Kang | August 2022 | SK Telecom |
14 | Bora Nam | February 2023 | KDI |
15 | Seungoh Baek | February 2023 | Samsung Electronics |
16 | Kiwan Son | February 2023 | Hyundai Card |
17 | Jeongmin Lee | February 2023 | Hyundai Motor |
18 | Chung Hwan Cho | February 2023 | HHI |
19 | Do Hyeon Kim | August 2024 | Planby |
Alumni (Master of Entrepreneurship)
No | Name | Graduation | Current Position |
---|---|---|---|
1 | Seonuk Song | February 2018 | |
2 | Jun-Ki Lee | February 2018 | |
3 | Minho Han | August 2018 | |
4 | Hacksun Hwang | February 2019 | |
5 | Myoung Keun Choi | February 2019 | |
6 | Harim Kim | August 2019 | |
7 | Insung Jo | August 2019 | |
8 | Eui Gyeong Hwang | August 2019 | |
9 | Wonhoe Kim | August 2019 | InssTek |
10 | Ji Hun Kim | February 2020 | |
11 | Hyunsun Seo | August 2020 | DHP |
12 | Changhak Yeon | February 2021 | Block Odyssey |
13 | Junseong Lee | August 2021 | |
14 | Sungjin Choi | February 2022 | |
15 | Siho Song | February 2022 | |
16 | Donggil Han | August 2022 | |
17 | Hyunsoo Choi | August 2023 | |
18 | Yeoung-Geon Yu | August 2023 | |
19 | Hyunse Choi | August 2023 | |
20 | Wonjun Seo | February 2024 | |
21 | Kiwoong Cho | February 2024 | QoL Labs |
22 | Sujin Yu | February 2024 | |
23 | Junki Hong | August 2024 | |
24 | Yeonjae Kim | August 2024 | |
25 | Juyeon Moon | August 2024 |